| Sign In | Join Free | My benadorassociates.com |
|
Brand Name : Myesde
Certification : ROHS、TDS
Place of Origin : China
MOQ : 10Bags
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 10000bags/month
Delivery Time : 8-10Work Days
Material : 80% Polyester+20% Nylon
Type : Knitted
Length : 10M-500M
Application : Cleanroom,electronics industry and ect
Width size : 7mm-1.65m /Customized size
Weight : 160g,180g,200g,220g
Package : 1 Pcs/bag
Feature : Eco-Friendly,Stocked,Extra Thicker,Liquid Absorbent,Disposable
Product Feature:
- Polypropylene enhance the excellent solvent holding capacity. - Variety of sizes and packing for your options. - Low in both particles and extractables. - Abrasion and excellent chemical resistant compatible with most common solvents - Strong absorbency with common cleaning and disinfecting solutions - Smooth and durable - Non-abrasive texture cleans surfaces without scratching. - General purpose cleaning
Specification:
| item | value |
| Product Name | Microfiber Wiper Rolls |
| Material | 100% polyester fiber, Microfiber Knitted, Microfiber Woven (Microfiber is 80% polyester+20% nylon) |
| Knitted Weight | 160g,180g,200g,220g |
| Style | plain,twill or random |
| Size | Width:7mm-1.65m;Length:10M-500M can be customized |
| Shaft inner diameter | Conventional10MM,25.4MM,41.6MM,51.5MM,76.5MM can be customized |
| Edge sealing method | Hot cutting, ultrasonic |
| Applicable | Used for terminal cleaning, LED industry, LCM liquid crystal display module, micro motor cleaning belt, optoelectronic industry, TFT,wafer, lithium battery industry, etc. |
| clean class | 10000-1000 |
Technical Data:
| Attribute;(units) | Value | Test Method |
| Basis weight; nominal(g/m2) | 112 | MSD-QI-QS-007 A0 |
| Absorbency in water | IEST-RP-CC004.3 | |
| Intrinsic;(mL/g) | 2.51 | |
| Extrinsic;(mL/m2) | 301.73 | |
| Sorptive rate;(seconds) | 1 | EST-RP-CC004.3 |
| Non-volatile residue, NVR | EST-RP-CC004.3 | |
| In deionized water;(g/m2) | 0.010 | |
| In isopropanol;(g/m2) | 0.012 | |
| Specific ions | IEST-RP-CC004.3 | |
| Sodium;(ppm) | 0.023 | |
| Chloride,(ppm) | 0.081 | |
| Potassium;(ppm) | 0.079 | |
| Particles,readily releasable |




|
|
Microdenier Cleanroom Cleaning Wipe Roll 100% Polyester Disposable Microfiber Wipes Images |